Usage Statistics for web1

Summary Period: April 2022
Generated 06-May-2022 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2022
Total Hits 357434
Total Files 340762
Total Pages 351481
Total Visits 7077
Total kB Files 26711082
Total kB In 0
Total kB Out 0
Total Unique Sites 3085
Total Unique URLs 93
Total Unique Referrers 545
Total Unique User Agents 802
. Avg Max
Hits per Hour 783 1234
Hits per Day 18812 23472
Files per Day 17934 22282
Pages per Day 18499 23307
Visits per Day 372 476
kB Files per Day 1405846 2045094
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 340762
Code 206 - Partial Content 4
Code 301 - Moved Permanently 233
Code 304 - Not Modified 121
Code 400 - Bad Request 147
Code 403 - Forbidden 12
Code 404 - Not Found 13952
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 2118
Code 501 - Not Implemented 77

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12974 3.63% 12438 3.65% 12817 3.65% 403 5.69% 310 10.05% 658651 2.47% 0 0.00% 0 0.00%
2 19011 5.32% 18138 5.32% 18629 5.30% 427 6.03% 317 10.28% 1506405 5.64% 0 0.00% 0 0.00%
3 15156 4.24% 14090 4.13% 14401 4.10% 342 4.83% 276 8.95% 775594 2.90% 0 0.00% 0 0.00%
4 23064 6.45% 21677 6.36% 22218 6.32% 362 5.12% 319 10.34% 1957475 7.33% 0 0.00% 0 0.00%
5 15129 4.23% 14033 4.12% 14362 4.09% 451 6.37% 380 12.32% 759426 2.84% 0 0.00% 0 0.00%
6 22049 6.17% 21532 6.32% 21739 6.18% 374 5.28% 313 10.15% 1941379 7.27% 0 0.00% 0 0.00%
7 17940 5.02% 17240 5.06% 17762 5.05% 384 5.43% 304 9.85% 1359349 5.09% 0 0.00% 0 0.00%
8 23472 6.57% 22282 6.54% 23307 6.63% 362 5.12% 282 9.14% 2045094 7.66% 0 0.00% 0 0.00%
9 22315 6.24% 20754 6.09% 22145 6.30% 476 6.73% 329 10.66% 1710359 6.40% 0 0.00% 0 0.00%
10 21450 6.00% 19803 5.81% 21167 6.02% 467 6.60% 295 9.56% 1624486 6.08% 0 0.00% 0 0.00%
11 22620 6.33% 20994 6.16% 22308 6.35% 405 5.72% 327 10.60% 1757670 6.58% 0 0.00% 0 0.00%
12 19968 5.59% 19024 5.58% 19785 5.63% 426 6.02% 335 10.86% 1473854 5.52% 0 0.00% 0 0.00%
13 18291 5.12% 17595 5.16% 18059 5.14% 387 5.47% 298 9.66% 1337079 5.01% 0 0.00% 0 0.00%
14 18497 5.17% 17830 5.23% 18288 5.20% 392 5.54% 323 10.47% 1342853 5.03% 0 0.00% 0 0.00%
15 18495 5.17% 18057 5.30% 18312 5.21% 337 4.76% 280 9.08% 1377230 5.16% 0 0.00% 0 0.00%
16 18470 5.17% 18123 5.32% 18290 5.20% 321 4.54% 254 8.23% 1400307 5.24% 0 0.00% 0 0.00%
17 18594 5.20% 17968 5.27% 18453 5.25% 315 4.45% 275 8.91% 1408832 5.27% 0 0.00% 0 0.00%
18 18257 5.11% 17735 5.20% 18098 5.15% 330 4.66% 287 9.30% 1398990 5.24% 0 0.00% 0 0.00%
19 11682 3.27% 11449 3.36% 11341 3.23% 236 3.33% 200 6.48% 876049 3.28% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 802 15246 4.27% 753 14308 4.20% 790 15018 4.27% 58340 1108456 4.15% 0 0 0.00% 0 0 0.00%
1 782 14863 4.16% 749 14238 4.18% 769 14618 4.16% 56243 1068608 4.00% 0 0 0.00% 0 0 0.00%
2 775 14727 4.12% 749 14240 4.18% 764 14529 4.13% 56694 1077187 4.03% 0 0 0.00% 0 0 0.00%
3 755 14353 4.02% 718 13642 4.00% 745 14159 4.03% 53602 1018435 3.81% 0 0 0.00% 0 0 0.00%
4 766 14554 4.07% 731 13907 4.08% 755 14345 4.08% 55975 1063528 3.98% 0 0 0.00% 0 0 0.00%
5 774 14719 4.12% 735 13965 4.10% 761 14467 4.12% 56439 1072349 4.01% 0 0 0.00% 0 0 0.00%
6 783 14878 4.16% 749 14241 4.18% 770 14644 4.17% 56696 1077230 4.03% 0 0 0.00% 0 0 0.00%
7 765 14549 4.07% 743 14135 4.15% 753 14324 4.08% 57080 1084516 4.06% 0 0 0.00% 0 0 0.00%
8 773 14695 4.11% 739 14054 4.12% 760 14454 4.11% 57007 1083141 4.06% 0 0 0.00% 0 0 0.00%
9 754 14326 4.01% 731 13891 4.08% 743 14132 4.02% 56053 1065002 3.99% 0 0 0.00% 0 0 0.00%
10 770 14646 4.10% 741 14097 4.14% 757 14387 4.09% 57039 1083749 4.06% 0 0 0.00% 0 0 0.00%
11 785 14927 4.18% 743 14118 4.14% 772 14675 4.18% 57201 1086814 4.07% 0 0 0.00% 0 0 0.00%
12 769 14627 4.09% 735 13974 4.10% 757 14399 4.10% 56194 1067693 4.00% 0 0 0.00% 0 0 0.00%
13 785 14931 4.18% 757 14387 4.22% 776 14752 4.20% 58825 1117684 4.18% 0 0 0.00% 0 0 0.00%
14 812 15443 4.32% 782 14874 4.36% 800 15205 4.33% 62687 1191057 4.46% 0 0 0.00% 0 0 0.00%
15 792 15060 4.21% 753 14308 4.20% 776 14762 4.20% 60943 1157920 4.33% 0 0 0.00% 0 0 0.00%
16 756 14369 4.02% 729 13857 4.07% 746 14177 4.03% 59289 1126494 4.22% 0 0 0.00% 0 0 0.00%
17 802 15243 4.26% 737 14010 4.11% 787 14955 4.25% 60012 1140222 4.27% 0 0 0.00% 0 0 0.00%
18 786 14951 4.18% 733 13935 4.09% 775 14732 4.19% 59280 1126313 4.22% 0 0 0.00% 0 0 0.00%
19 788 14978 4.19% 753 14313 4.20% 774 14717 4.19% 61615 1170684 4.38% 0 0 0.00% 0 0 0.00%
20 827 15726 4.40% 790 15019 4.41% 800 15201 4.32% 62958 1196197 4.48% 0 0 0.00% 0 0 0.00%
21 794 15095 4.22% 748 14225 4.17% 779 14801 4.21% 61110 1161086 4.35% 0 0 0.00% 0 0 0.00%
22 808 15370 4.30% 765 14550 4.27% 797 15144 4.31% 62466 1186861 4.44% 0 0 0.00% 0 0 0.00%
23 797 15158 4.24% 761 14474 4.25% 783 14884 4.23% 62098 1179858 4.42% 0 0 0.00% 0 0 0.00%

Top 30 of 93 Total URLs
# Hits kB F kB In kB Out URL
1 155883 43.61% 1818214 6.81% 0 0.00% 0 0.00% /webalizer/
2 126318 35.34% 18184562 68.08% 0 0.00% 0 0.00% /webalizer/usage_202204.html
3 20217 5.66% 3241038 12.13% 0 0.00% 0 0.00% /webalizer/usage_202002.html
4 10153 2.84% 1651797 6.18% 0 0.00% 0 0.00% /webalizer/usage_201912.html
5 10102 2.83% 1635154 6.12% 0 0.00% 0 0.00% /webalizer/usage_202001.html
6 9011 2.52% 11031 0.04% 0 0.00% 0 0.00% /
7 690 0.19% 595 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/
8 663 0.19% 424 0.00% 0 0.00% 0 0.00% /apps/
9 659 0.18% 421 0.00% 0 0.00% 0 0.00% /php-cgi-scripts/
10 542 0.15% 69627 0.26% 0 0.00% 0 0.00% /webalizer/usage_202107.html
11 537 0.15% 348 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web129/
12 533 0.15% 347 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web84/
13 526 0.15% 342 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web51/
14 524 0.15% 340 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web136/
15 522 0.15% 339 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
16 517 0.14% 336 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web149/
17 513 0.14% 333 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web83/
18 511 0.14% 331 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web128/
19 509 0.14% 330 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
20 249 0.07% 28648 0.11% 0 0.00% 0 0.00% /webalizer/usage_202203.html
21 137 0.04% 11243 0.04% 0 0.00% 0 0.00% /webalizer/usage_202202.html
22 127 0.04% 1352 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
23 110 0.03% 1183 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
24 88 0.02% 11980 0.04% 0 0.00% 0 0.00% /webalizer/usage_202010.html
25 85 0.02% 13340 0.05% 0 0.00% 0 0.00% /webalizer/usage_202003.html
26 77 0.02% 1034 0.00% 0 0.00% 0 0.00% /webalizer/usage_202110.html
27 73 0.02% 968 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
28 72 0.02% 660 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html
29 71 0.02% 651 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
30 69 0.02% 812 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html

Top 10 of 93 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 126318 35.34% 18184562 68.08% 0 0.00% 0 0.00% /webalizer/usage_202204.html
2 20217 5.66% 3241038 12.13% 0 0.00% 0 0.00% /webalizer/usage_202002.html
3 155883 43.61% 1818214 6.81% 0 0.00% 0 0.00% /webalizer/
4 10153 2.84% 1651797 6.18% 0 0.00% 0 0.00% /webalizer/usage_201912.html
5 10102 2.83% 1635154 6.12% 0 0.00% 0 0.00% /webalizer/usage_202001.html
6 542 0.15% 69627 0.26% 0 0.00% 0 0.00% /webalizer/usage_202107.html
7 249 0.07% 28648 0.11% 0 0.00% 0 0.00% /webalizer/usage_202203.html
8 85 0.02% 13340 0.05% 0 0.00% 0 0.00% /webalizer/usage_202003.html
9 88 0.02% 11980 0.04% 0 0.00% 0 0.00% /webalizer/usage_202010.html
10 137 0.04% 11243 0.04% 0 0.00% 0 0.00% /webalizer/usage_202202.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 9011 2.52% 2756 52.01% /
2 155883 43.61% 246 4.64% /webalizer/
3 126318 35.34% 207 3.91% /webalizer/usage_202204.html
4 690 0.19% 148 2.79% /php-fcgi-scripts/
5 659 0.18% 144 2.72% /php-cgi-scripts/
6 249 0.07% 142 2.68% /webalizer/usage_202203.html
7 663 0.19% 133 2.51% /apps/
8 537 0.15% 87 1.64% /php-fcgi-scripts/web129/
9 533 0.15% 87 1.64% /php-fcgi-scripts/web84/
10 524 0.15% 85 1.60% /php-fcgi-scripts/web136/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 9011 2.52% 735 37.18% /
2 126318 35.34% 169 8.55% /webalizer/usage_202204.html
3 155883 43.61% 167 8.45% /webalizer/
4 249 0.07% 104 5.26% /webalizer/usage_202203.html
5 85 0.02% 61 3.09% /webalizer/usage_202003.html
6 663 0.19% 58 2.93% /apps/
7 659 0.18% 54 2.73% /php-cgi-scripts/
8 137 0.04% 54 2.73% /webalizer/usage_202202.html
9 690 0.19% 51 2.58% /php-fcgi-scripts/
10 533 0.15% 45 2.28% /php-fcgi-scripts/web84/

Top 30 of 3085 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 150224 42.03% 150224 44.08% 1753786 6.57% 0 0.00% 0 0.00% 2 0.03% 62.113.115.89
2 120082 33.60% 118042 34.64% 17016303 63.71% 0 0.00% 0 0.00% 43 0.61% 185.206.214.42
3 40395 11.30% 40395 11.85% 6517915 24.40% 0 0.00% 0 0.00% 22 0.31% 46.161.11.28
4 5367 1.50% 5367 1.57% 8050 0.03% 0 0.00% 0 0.00% 2 0.03% 127.0.0.1
5 3207 0.90% 425 0.12% 69879 0.26% 0 0.00% 0 0.00% 1 0.01% 95.104.197.17
6 2147 0.60% 2147 0.63% 25068 0.09% 0 0.00% 0 0.00% 8 0.11% 5.252.195.130
7 1790 0.50% 1484 0.44% 2429 0.01% 0 0.00% 0 0.00% 22 0.31% 85.25.177.139
8 1734 0.49% 1734 0.51% 246999 0.92% 0 0.00% 0 0.00% 31 0.44% 81.16.142.59
9 1668 0.47% 1668 0.49% 237704 0.89% 0 0.00% 0 0.00% 39 0.55% 84.252.70.86
10 1654 0.46% 1654 0.49% 235835 0.88% 0 0.00% 0 0.00% 41 0.58% 77.83.81.134
11 1628 0.46% 1628 0.48% 232007 0.87% 0 0.00% 0 0.00% 37 0.52% 84.54.30.112
12 1602 0.45% 1602 0.47% 228318 0.85% 0 0.00% 0 0.00% 32 0.45% 109.94.211.110
13 975 0.27% 806 0.24% 1336 0.01% 0 0.00% 0 0.00% 8 0.11% 85.25.185.103
14 958 0.27% 800 0.23% 1271 0.00% 0 0.00% 0 0.00% 10 0.14% 62.138.3.52
15 826 0.23% 668 0.20% 1078 0.00% 0 0.00% 0 0.00% 8 0.11% 62.138.6.15
16 750 0.21% 750 0.22% 8784 0.03% 0 0.00% 0 0.00% 9 0.13% 37.9.57.2
17 655 0.18% 419 0.12% 444 0.00% 0 0.00% 0 0.00% 3 0.04% 154.54.249.207
18 564 0.16% 2 0.00% 605 0.00% 0 0.00% 0 0.00% 1 0.01% 95.104.196.53
19 519 0.15% 324 0.10% 330 0.00% 0 0.00% 0 0.00% 3 0.04% 154.54.249.208
20 464 0.13% 464 0.14% 5417 0.02% 0 0.00% 0 0.00% 2 0.03% 81.91.179.177
21 390 0.11% 390 0.11% 4565 0.02% 0 0.00% 0 0.00% 12 0.17% 156.146.33.241
22 366 0.10% 366 0.11% 4287 0.02% 0 0.00% 0 0.00% 61 0.86% 5.253.114.65
23 365 0.10% 329 0.10% 368 0.00% 0 0.00% 0 0.00% 2 0.03% 92.204.54.123
24 350 0.10% 0 0.00% 174 0.00% 0 0.00% 0 0.00% 2 0.03% 20.22.246.132
25 282 0.08% 282 0.08% 3303 0.01% 0 0.00% 0 0.00% 5 0.07% 194.127.172.51
26 279 0.08% 260 0.08% 416 0.00% 0 0.00% 0 0.00% 8 0.11% 157.90.177.228
27 270 0.08% 249 0.07% 526 0.00% 0 0.00% 0 0.00% 8 0.11% 157.90.177.212
28 226 0.06% 0 0.00% 114 0.00% 0 0.00% 0 0.00% 1 0.01% 80.82.78.44
29 216 0.06% 216 0.06% 2530 0.01% 0 0.00% 0 0.00% 23 0.32% 5.253.114.67
30 186 0.05% 186 0.05% 2176 0.01% 0 0.00% 0 0.00% 11 0.16% 138.199.38.33

Top 10 of 3085 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 120082 33.60% 118042 34.64% 17016303 63.71% 0 0.00% 0 0.00% 43 0.61% 185.206.214.42
2 40395 11.30% 40395 11.85% 6517915 24.40% 0 0.00% 0 0.00% 22 0.31% 46.161.11.28
3 150224 42.03% 150224 44.08% 1753786 6.57% 0 0.00% 0 0.00% 2 0.03% 62.113.115.89
4 1734 0.49% 1734 0.51% 246999 0.92% 0 0.00% 0 0.00% 31 0.44% 81.16.142.59
5 1668 0.47% 1668 0.49% 237704 0.89% 0 0.00% 0 0.00% 39 0.55% 84.252.70.86
6 1654 0.46% 1654 0.49% 235835 0.88% 0 0.00% 0 0.00% 41 0.58% 77.83.81.134
7 1628 0.46% 1628 0.48% 232007 0.87% 0 0.00% 0 0.00% 37 0.52% 84.54.30.112
8 1602 0.45% 1602 0.47% 228318 0.85% 0 0.00% 0 0.00% 32 0.45% 109.94.211.110
9 3207 0.90% 425 0.12% 69879 0.26% 0 0.00% 0 0.00% 1 0.01% 95.104.197.17
10 2147 0.60% 2147 0.63% 25068 0.09% 0 0.00% 0 0.00% 8 0.11% 5.252.195.130

Top 30 of 545 Total Referrers
# Hits Referrer
1 29265 8.19% - (Direct Request)
2 22848 6.39% https://saddiechoua.com
3 22268 6.23% https://prosop.org
4 21228 5.94% https://lasix40.site
5 21109 5.91% https://meesha-paris-delhi.com
6 21007 5.88% https://pattayacityproperty.com/
7 20905 5.85% https://hb1057.com
8 16434 4.60% https://futbolki-na-zakaz.ru/
9 16434 4.60% https://hooli-print.ru/
10 16433 4.60% https://foxprint24.ru/
11 16433 4.60% https://print-or.ru/
12 16433 4.60% https://printandbuy.ru/
13 16433 4.60% https://superprints.ru/
14 14044 3.93% https://k-reklama.net/
15 14044 3.93% https://wisieforrelationships.com/
16 13999 3.92% https://sultandivanimuzesi.com/
17 10944 3.06% http://cialisfreetrial.site
18 8223 2.30% http://cialis-coupon.site
19 7163 2.00% https://futbolki-likee.ru/
20 7160 2.00% https://futbolki-armiya-rossii.ru/
21 7159 2.00% https://tiktok-futbolki.ru/
22 4332 1.21% https://mistymag.ru/
23 3968 1.11% https://singing-bowls.ru/
24 3769 1.05% https://5000-recipe.ru
25 2146 0.60% https://babushky.me
26 462 0.13% https://www.betterdatingsites.com/benaughty-review/
27 206 0.06% http://vertraege-filmrecht.de/
28 186 0.05% https://scamservicereport.com
29 168 0.05% www.bing.com
30 151 0.04% http://vertraege-filmrecht.de/kontakt.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://med-tutorial.ru/services\r

Top 15 of 802 Total User Agents
# Hits User Agent
1 9425 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 9376 2.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 9371 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 5367 1.50% Mozilla/5.0 (ISPConfig monitor)
5 4911 1.37% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 4848 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 4831 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 4813 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
9 4811 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 4804 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 4800 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 4799 1.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 4790 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 4778 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 4763 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for April 2022

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 197310 55.20% 193615 56.82% 8599496 32.19% 0 0.00% 0 0.00% Russian Federation
2 132173 36.98% 128757 37.79% 17131841 64.14% 0 0.00% 0 0.00% Unresolved/Unknown
3 8621 2.41% 4801 1.41% 13302 0.05% 0 0.00% 0 0.00% United States
4 8427 2.36% 6624 1.94% 254652 0.95% 0 0.00% 0 0.00% Germany
5 1790 0.50% 1672 0.49% 231621 0.87% 0 0.00% 0 0.00% Ukraine
6 1711 0.48% 1687 0.50% 235919 0.88% 0 0.00% 0 0.00% Greece
7 1690 0.47% 1022 0.30% 3249 0.01% 0 0.00% 0 0.00% China
8 1628 0.46% 1628 0.48% 232007 0.87% 0 0.00% 0 0.00% Lebanon
9 420 0.12% 109 0.03% 451 0.00% 0 0.00% 0 0.00% Great Britain (UK)
10 404 0.11% 122 0.04% 331 0.00% 0 0.00% 0 0.00% Netherlands
11 375 0.10% 129 0.04% 1747 0.01% 0 0.00% 0 0.00% Japan
12 338 0.09% 14 0.00% 23 0.00% 0 0.00% 0 0.00% Turkey
13 276 0.08% 42 0.01% 71 0.00% 0 0.00% 0 0.00% Austria
14 271 0.08% 18 0.01% 175 0.00% 0 0.00% 0 0.00% France
15 245 0.07% 3 0.00% 112 0.00% 0 0.00% 0 0.00% Indonesia
16 241 0.07% 0 0.00% 107 0.00% 0 0.00% 0 0.00% Hong Kong
17 154 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
18 123 0.03% 0 0.00% 55 0.00% 0 0.00% 0 0.00% Belgium
19 123 0.03% 0 0.00% 55 0.00% 0 0.00% 0 0.00% Viet Nam
20 117 0.03% 117 0.03% 23 0.00% 0 0.00% 0 0.00% Kazakhstan
21 109 0.03% 5 0.00% 53 0.00% 0 0.00% 0 0.00% Korea (South)
22 107 0.03% 45 0.01% 109 0.00% 0 0.00% 0 0.00% Canada
23 106 0.03% 21 0.01% 65 0.00% 0 0.00% 0 0.00% Sweden
24 73 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Albania
25 64 0.02% 63 0.02% 735 0.00% 0 0.00% 0 0.00% Moldova
26 53 0.01% 48 0.01% 98 0.00% 0 0.00% 0 0.00% Iran
27 51 0.01% 49 0.01% 12 0.00% 0 0.00% 0 0.00% Denmark
28 50 0.01% 38 0.01% 4436 0.02% 0 0.00% 0 0.00% Australia
29 49 0.01% 3 0.00% 6 0.00% 0 0.00% 0 0.00% Spain
30 35 0.01% 10 0.00% 22 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01