Usage Statistics for web1

Summary Period: February 2022
Generated 01-Mar-2022 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 1207430
Total Files 1159259
Total Pages 1192362
Total Visits 20249
Total kB Files 17628871
Total kB In 0
Total kB Out 0
Total Unique Sites 7658
Total Unique URLs 159
Total Unique Referrers 982
Total Unique User Agents 1239
. Avg Max
Hits per Hour 1796 3180
Hits per Day 43122 67236
Files per Day 41402 58750
Pages per Day 42584 66590
Visits per Day 723 1229
kB Files per Day 629603 2705659
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1159259
Code 206 - Partial Content 22023
Code 301 - Moved Permanently 432
Code 304 - Not Modified 363
Code 400 - Bad Request 149
Code 403 - Forbidden 42
Code 404 - Not Found 20397
Code 405 - Method Not Allowed 56
Code 408 - Request Timeout 4565
Code 501 - Not Implemented 144

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41883 3.47% 41192 3.55% 41556 3.49% 569 2.81% 548 7.16% 177939 1.01% 0 0.00% 0 0.00%
2 56070 4.64% 55372 4.78% 55728 4.67% 693 3.42% 637 8.32% 230651 1.31% 0 0.00% 0 0.00%
3 53202 4.41% 51994 4.49% 52567 4.41% 882 4.36% 802 10.47% 194403 1.10% 0 0.00% 0 0.00%
4 41261 3.42% 40242 3.47% 40775 3.42% 807 3.99% 645 8.42% 137878 0.78% 0 0.00% 0 0.00%
5 48764 4.04% 48025 4.14% 48400 4.06% 848 4.19% 597 7.80% 132291 0.75% 0 0.00% 0 0.00%
6 44477 3.68% 43730 3.77% 44043 3.69% 1019 5.03% 719 9.39% 152512 0.87% 0 0.00% 0 0.00%
7 40241 3.33% 39294 3.39% 39716 3.33% 882 4.36% 745 9.73% 149243 0.85% 0 0.00% 0 0.00%
8 44446 3.68% 43557 3.76% 43917 3.68% 1107 5.47% 793 10.36% 139541 0.79% 0 0.00% 0 0.00%
9 45696 3.78% 44758 3.86% 44935 3.77% 984 4.86% 820 10.71% 117114 0.66% 0 0.00% 0 0.00%
10 45256 3.75% 44151 3.81% 44387 3.72% 990 4.89% 714 9.32% 124775 0.71% 0 0.00% 0 0.00%
11 46185 3.83% 45010 3.88% 45497 3.82% 936 4.62% 702 9.17% 140451 0.80% 0 0.00% 0 0.00%
12 44593 3.69% 43516 3.75% 43909 3.68% 929 4.59% 668 8.72% 159974 0.91% 0 0.00% 0 0.00%
13 38633 3.20% 37674 3.25% 38115 3.20% 870 4.30% 686 8.96% 174776 0.99% 0 0.00% 0 0.00%
14 43951 3.64% 43170 3.72% 43556 3.65% 878 4.34% 653 8.53% 161047 0.91% 0 0.00% 0 0.00%
15 39894 3.30% 38939 3.36% 39448 3.31% 843 4.16% 602 7.86% 160287 0.91% 0 0.00% 0 0.00%
16 41916 3.47% 41016 3.54% 41509 3.48% 1229 6.07% 967 12.63% 217220 1.23% 0 0.00% 0 0.00%
17 46610 3.86% 45966 3.97% 46276 3.88% 871 4.30% 704 9.19% 141594 0.80% 0 0.00% 0 0.00%
18 54026 4.47% 45116 3.89% 53756 4.51% 453 2.24% 325 4.24% 140882 0.80% 0 0.00% 0 0.00%
19 47674 3.95% 47133 4.07% 47501 3.98% 449 2.22% 342 4.47% 161312 0.92% 0 0.00% 0 0.00%
20 39833 3.30% 39191 3.38% 39407 3.30% 430 2.12% 289 3.77% 349035 1.98% 0 0.00% 0 0.00%
21 49164 4.07% 47975 4.14% 48425 4.06% 527 2.60% 384 5.01% 466917 2.65% 0 0.00% 0 0.00%
22 51875 4.30% 50824 4.38% 51108 4.29% 523 2.58% 379 4.95% 507749 2.88% 0 0.00% 0 0.00%
23 67236 5.57% 58750 5.07% 66590 5.58% 564 2.79% 406 5.30% 1916018 10.87% 0 0.00% 0 0.00%
24 32244 2.67% 24512 2.11% 31842 2.67% 502 2.48% 353 4.61% 1685261 9.56% 0 0.00% 0 0.00%
25 27448 2.27% 26391 2.28% 26897 2.26% 401 1.98% 336 4.39% 2705659 15.35% 0 0.00% 0 0.00%
26 26117 2.16% 25441 2.19% 25647 2.15% 373 1.84% 284 3.71% 2626630 14.90% 0 0.00% 0 0.00%
27 27097 2.24% 26043 2.25% 26250 2.20% 428 2.11% 355 4.64% 2644490 15.00% 0 0.00% 0 0.00%
28 21638 1.79% 20277 1.75% 20605 1.73% 435 2.15% 388 5.07% 1713225 9.72% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1883 52727 4.37% 1849 51793 4.47% 1859 52077 4.37% 24748 692936 3.93% 0 0 0.00% 0 0 0.00%
1 1933 54147 4.48% 1903 53287 4.60% 1916 53657 4.50% 24978 699382 3.97% 0 0 0.00% 0 0 0.00%
2 1868 52309 4.33% 1837 51449 4.44% 1844 51646 4.33% 25412 711526 4.04% 0 0 0.00% 0 0 0.00%
3 1875 52501 4.35% 1843 51605 4.45% 1842 51581 4.33% 25938 726275 4.12% 0 0 0.00% 0 0 0.00%
4 1860 52100 4.31% 1824 51073 4.41% 1829 51221 4.30% 25764 721405 4.09% 0 0 0.00% 0 0 0.00%
5 1805 50556 4.19% 1773 49665 4.28% 1787 50043 4.20% 25767 721475 4.09% 0 0 0.00% 0 0 0.00%
6 1809 50654 4.20% 1778 49792 4.30% 1790 50129 4.20% 26336 737405 4.18% 0 0 0.00% 0 0 0.00%
7 1791 50163 4.15% 1749 48983 4.23% 1770 49573 4.16% 26042 729167 4.14% 0 0 0.00% 0 0 0.00%
8 1734 48561 4.02% 1695 47486 4.10% 1714 48000 4.03% 25461 712904 4.04% 0 0 0.00% 0 0 0.00%
9 1791 50163 4.15% 1719 48140 4.15% 1774 49677 4.17% 26516 742440 4.21% 0 0 0.00% 0 0 0.00%
10 1806 50585 4.19% 1723 48267 4.16% 1787 50059 4.20% 26092 730576 4.14% 0 0 0.00% 0 0 0.00%
11 1879 52631 4.36% 1765 49420 4.26% 1856 51989 4.36% 26744 748834 4.25% 0 0 0.00% 0 0 0.00%
12 1853 51905 4.30% 1747 48942 4.22% 1823 51057 4.28% 25502 714069 4.05% 0 0 0.00% 0 0 0.00%
13 1750 49006 4.06% 1637 45857 3.96% 1728 48385 4.06% 27361 766121 4.35% 0 0 0.00% 0 0 0.00%
14 1754 49113 4.07% 1636 45832 3.95% 1735 48606 4.08% 26174 732868 4.16% 0 0 0.00% 0 0 0.00%
15 1833 51326 4.25% 1714 48010 4.14% 1813 50788 4.26% 25654 718320 4.07% 0 0 0.00% 0 0 0.00%
16 1749 48997 4.06% 1653 46290 3.99% 1717 48093 4.03% 25953 726688 4.12% 0 0 0.00% 0 0 0.00%
17 1706 47794 3.96% 1629 45617 3.94% 1688 47268 3.96% 27148 760134 4.31% 0 0 0.00% 0 0 0.00%
18 1711 47913 3.97% 1611 45112 3.89% 1688 47284 3.97% 26458 740836 4.20% 0 0 0.00% 0 0 0.00%
19 1730 48461 4.01% 1610 45107 3.89% 1702 47660 4.00% 27207 761794 4.32% 0 0 0.00% 0 0 0.00%
20 1725 48321 4.00% 1623 45446 3.92% 1703 47695 4.00% 27874 780473 4.43% 0 0 0.00% 0 0 0.00%
21 1726 48329 4.00% 1627 45575 3.93% 1707 47820 4.01% 27281 763876 4.33% 0 0 0.00% 0 0 0.00%
22 1779 49819 4.13% 1718 48111 4.15% 1759 49264 4.13% 27032 756887 4.29% 0 0 0.00% 0 0 0.00%
23 1762 49349 4.09% 1728 48400 4.18% 1742 48790 4.09% 26160 732480 4.16% 0 0 0.00% 0 0 0.00%

Top 30 of 159 Total URLs
# Hits kB F kB In kB Out URL
1 804953 66.67% 155773 0.88% 0 0.00% 0 0.00% /
2 259503 21.49% 2866569 16.26% 0 0.00% 0 0.00% /webalizer/
3 68460 5.67% 10531627 59.74% 0 0.00% 0 0.00% /webalizer/usage_202202.html
4 10786 0.89% 1727972 9.80% 0 0.00% 0 0.00% /webalizer/usage_202002.html
5 5405 0.45% 876988 4.97% 0 0.00% 0 0.00% /webalizer/usage_201912.html
6 5377 0.45% 869892 4.93% 0 0.00% 0 0.00% /webalizer/usage_202001.html
7 1884 0.16% 1192 0.01% 0 0.00% 0 0.00% /apps/
8 1878 0.16% 1665 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/
9 1865 0.15% 1190 0.01% 0 0.00% 0 0.00% /php-cgi-scripts/
10 1562 0.13% 1016 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
11 1529 0.13% 999 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web84/
12 1454 0.12% 954 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web136/
13 1435 0.12% 941 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
14 1435 0.12% 942 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web83/
15 1431 0.12% 939 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web149/
16 1424 0.12% 935 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web129/
17 1416 0.12% 928 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web51/
18 1415 0.12% 930 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web128/
19 1382 0.11% 117476 0.67% 0 0.00% 0 0.00% /webalizer/usage_202108.html
20 949 0.08% 153084 0.87% 0 0.00% 0 0.00% /webalizer/usage_202003.html
21 913 0.08% 116648 0.66% 0 0.00% 0 0.00% /webalizer/usage_202201.html
22 673 0.06% 78919 0.45% 0 0.00% 0 0.00% /webalizer/usage_202110.html
23 336 0.03% 5205 0.03% 0 0.00% 0 0.00% /webalizer/usage_202105.html
24 283 0.02% 40966 0.23% 0 0.00% 0 0.00% /webalizer/usage_202010.html
25 218 0.02% 3457 0.02% 0 0.00% 0 0.00% /webalizer/usage_202109.html
26 213 0.02% 3504 0.02% 0 0.00% 0 0.00% /webalizer/usage_202107.html
27 210 0.02% 4201 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html
28 206 0.02% 4301 0.02% 0 0.00% 0 0.00% /webalizer/usage_202111.html
29 203 0.02% 3095 0.02% 0 0.00% 0 0.00% /webalizer/usage_202104.html
30 202 0.02% 3259 0.02% 0 0.00% 0 0.00% /webalizer/usage_202103.html

Top 10 of 159 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 68460 5.67% 10531627 59.74% 0 0.00% 0 0.00% /webalizer/usage_202202.html
2 259503 21.49% 2866569 16.26% 0 0.00% 0 0.00% /webalizer/
3 10786 0.89% 1727972 9.80% 0 0.00% 0 0.00% /webalizer/usage_202002.html
4 5405 0.45% 876988 4.97% 0 0.00% 0 0.00% /webalizer/usage_201912.html
5 5377 0.45% 869892 4.93% 0 0.00% 0 0.00% /webalizer/usage_202001.html
6 804953 66.67% 155773 0.88% 0 0.00% 0 0.00% /
7 949 0.08% 153084 0.87% 0 0.00% 0 0.00% /webalizer/usage_202003.html
8 1382 0.11% 117476 0.67% 0 0.00% 0 0.00% /webalizer/usage_202108.html
9 913 0.08% 116648 0.66% 0 0.00% 0 0.00% /webalizer/usage_202201.html
10 673 0.06% 78919 0.45% 0 0.00% 0 0.00% /webalizer/usage_202110.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 804953 66.67% 11162 66.41% /
2 1382 0.11% 836 4.97% /webalizer/usage_202108.html
3 949 0.08% 716 4.26% /webalizer/usage_202003.html
4 68460 5.67% 621 3.69% /webalizer/usage_202202.html
5 1884 0.16% 237 1.41% /apps/
6 283 0.02% 233 1.39% /webalizer/usage_202010.html
7 1865 0.15% 220 1.31% /php-cgi-scripts/
8 1878 0.16% 205 1.22% /php-fcgi-scripts/
9 1424 0.12% 187 1.11% /php-fcgi-scripts/web129/
10 1415 0.12% 180 1.07% /php-fcgi-scripts/web128/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 804953 66.67% 2390 42.74% /
2 949 0.08% 617 11.03% /webalizer/usage_202003.html
3 1382 0.11% 523 9.35% /webalizer/usage_202108.html
4 68460 5.67% 324 5.79% /webalizer/usage_202202.html
5 1865 0.15% 135 2.41% /php-cgi-scripts/
6 1415 0.12% 119 2.13% /php-fcgi-scripts/web128/
7 1884 0.16% 116 2.07% /apps/
8 1435 0.12% 108 1.93% /php-fcgi-scripts/web83/
9 1562 0.13% 106 1.90% /php-fcgi-scripts/apps/
10 1431 0.12% 104 1.86% /php-fcgi-scripts/web149/

Top 30 of 7658 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 773781 64.08% 773781 66.75% 127704 0.72% 0 0.00% 0 0.00% 82 0.40% 79.110.133.210
2 225240 18.65% 225240 19.43% 2629329 14.91% 0 0.00% 0 0.00% 2 0.01% 62.113.115.89
3 63786 5.28% 63786 5.50% 9903859 56.18% 0 0.00% 0 0.00% 31 0.15% 185.206.214.42
4 21487 1.78% 21487 1.85% 3467089 19.67% 0 0.00% 0 0.00% 4 0.02% 46.161.11.28
5 19753 1.64% 19753 1.70% 230490 1.31% 0 0.00% 0 0.00% 4 0.02% 185.117.123.35
6 8064 0.67% 8064 0.70% 12096 0.07% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
7 7717 0.64% 4430 0.38% 8449 0.05% 0 0.00% 0 0.00% 50 0.25% 85.25.177.139
8 4246 0.35% 4246 0.37% 1580 0.01% 0 0.00% 0 0.00% 1 0.00% 196.196.216.213
9 3581 0.30% 3581 0.31% 534014 3.03% 0 0.00% 0 0.00% 58 0.29% 89.179.107.162
10 3534 0.29% 3534 0.30% 1315 0.01% 0 0.00% 0 0.00% 1 0.00% 85.10.56.134
11 3332 0.28% 1994 0.17% 3879 0.02% 0 0.00% 0 0.00% 66 0.33% 85.25.185.103
12 3143 0.26% 2041 0.18% 3855 0.02% 0 0.00% 0 0.00% 49 0.24% 62.138.6.15
13 1758 0.15% 1758 0.15% 500 0.00% 0 0.00% 0 0.00% 1 0.00% 143.244.46.136
14 1750 0.14% 1311 0.11% 2325 0.01% 0 0.00% 0 0.00% 17 0.08% 62.138.3.52
15 1663 0.14% 1663 0.14% 1219 0.01% 0 0.00% 0 0.00% 4 0.02% 2.92.194.129
16 1564 0.13% 1564 0.13% 444 0.00% 0 0.00% 0 0.00% 1 0.00% 185.195.79.19
17 1482 0.12% 1482 0.13% 551 0.00% 0 0.00% 0 0.00% 1 0.00% 85.10.56.140
18 1090 0.09% 1090 0.09% 310 0.00% 0 0.00% 0 0.00% 1 0.00% 185.195.79.24
19 1065 0.09% 1065 0.09% 396 0.00% 0 0.00% 0 0.00% 1 0.00% 185.206.224.41
20 1043 0.09% 200 0.02% 572 0.00% 0 0.00% 0 0.00% 5 0.02% 154.54.249.202
21 989 0.08% 989 0.09% 281 0.00% 0 0.00% 0 0.00% 1 0.00% 185.99.3.25
22 954 0.08% 954 0.08% 355 0.00% 0 0.00% 0 0.00% 1 0.00% 185.94.192.91
23 860 0.07% 860 0.07% 320 0.00% 0 0.00% 0 0.00% 1 0.00% 185.246.210.22
24 846 0.07% 846 0.07% 315 0.00% 0 0.00% 0 0.00% 1 0.00% 185.232.21.152
25 699 0.06% 663 0.06% 1309 0.01% 0 0.00% 0 0.00% 36 0.18% 65.108.6.34
26 660 0.05% 504 0.04% 943 0.01% 0 0.00% 0 0.00% 14 0.07% 173.231.60.197
27 659 0.05% 613 0.05% 900 0.01% 0 0.00% 0 0.00% 21 0.10% 157.90.177.228
28 652 0.05% 652 0.06% 185 0.00% 0 0.00% 0 0.00% 2 0.01% 185.195.79.38
29 618 0.05% 380 0.03% 489 0.00% 0 0.00% 0 0.00% 6 0.03% 154.54.249.208
30 612 0.05% 566 0.05% 986 0.01% 0 0.00% 0 0.00% 20 0.10% 157.90.177.212

Top 10 of 7658 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 63786 5.28% 63786 5.50% 9903859 56.18% 0 0.00% 0 0.00% 31 0.15% 185.206.214.42
2 21487 1.78% 21487 1.85% 3467089 19.67% 0 0.00% 0 0.00% 4 0.02% 46.161.11.28
3 225240 18.65% 225240 19.43% 2629329 14.91% 0 0.00% 0 0.00% 2 0.01% 62.113.115.89
4 3581 0.30% 3581 0.31% 534014 3.03% 0 0.00% 0 0.00% 58 0.29% 89.179.107.162
5 19753 1.64% 19753 1.70% 230490 1.31% 0 0.00% 0 0.00% 4 0.02% 185.117.123.35
6 773781 64.08% 773781 66.75% 127704 0.72% 0 0.00% 0 0.00% 82 0.40% 79.110.133.210
7 413 0.03% 413 0.04% 66801 0.38% 0 0.00% 0 0.00% 298 1.47% 5.188.210.82
8 390 0.03% 390 0.03% 62749 0.36% 0 0.00% 0 0.00% 27 0.13% 109.252.156.150
9 334 0.03% 334 0.03% 54031 0.31% 0 0.00% 0 0.00% 243 1.20% 5.188.210.36
10 300 0.02% 300 0.03% 48517 0.28% 0 0.00% 0 0.00% 234 1.16% 5.188.210.72

Top 30 of 982 Total Referrers
# Hits Referrer
1 57667 4.78% - (Direct Request)
2 29541 2.45% pryvitalka.com.ua
3 29476 2.44% wishguru.co.ua
4 29443 2.44% symptom.com.ua
5 29107 2.41% pryvitannya.net
6 28864 2.39% druzy.com.ua
7 28859 2.39% pryvitannya.com.ua
8 28577 2.37% rozmalovky.com.ua
9 28167 2.33% na-svyata.com.ua
10 27830 2.30% pryvitay.net.ua
11 27713 2.30% kartynky.com.ua
12 27670 2.29% pobazhannya.com.ua
13 27627 2.29% svyato.org.ua
14 27356 2.27% pobazhator.com.ua
15 27212 2.25% slimfaq.in.ua
16 27184 2.25% rozmalovka.com.ua
17 27017 2.24% rozmalyovky.com.ua
18 27012 2.24% pryvitannya.org.ua
19 26815 2.22% rozmalyovka.com.ua
20 26802 2.22% rozmalovka.org.ua
21 26529 2.20% rozmalyovky.net.ua
22 21963 1.82% https://telemetr.me/content/visazagran
23 19511 1.62% https://expo2017-volunteer.org/
24 19046 1.58% https://yolandehelmsite.org/
25 18719 1.55% http://edpillsonline.fun
26 13946 1.16% https://icientifico.org/
27 13896 1.15% https://mezopotamyaajansi21.com/
28 13788 1.14% https://albertomartinelli.com/
29 13437 1.11% https://prosop.org
30 13404 1.11% https://saddiechoua.com

Top 15 of 1239 Total User Agents
# Hits User Agent
1 774151 64.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 22017 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 17690 1.47% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
4 8064 0.67% Mozilla/5.0 (ISPConfig monitor)
5 7833 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 7813 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
7 7810 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 7762 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 7761 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
10 7746 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
11 7738 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 7734 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 7733 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
14 7708 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
15 7697 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Location for February 2022

Top 30 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 774403 64.14% 774240 66.79% 167059 0.95% 0 0.00% 0 0.00% Ukraine
2 253956 21.03% 253405 21.86% 6711912 38.07% 0 0.00% 0 0.00% Russian Federation
3 113641 9.41% 110677 9.55% 10594842 60.10% 0 0.00% 0 0.00% Unresolved/Unknown
4 22803 1.89% 13375 1.15% 28174 0.16% 0 0.00% 0 0.00% Germany
5 21778 1.80% 13630 1.18% 75624 0.43% 0 0.00% 0 0.00% United States
6 5261 0.44% 5257 0.45% 1958 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
7 3396 0.28% 2201 0.19% 7382 0.04% 0 0.00% 0 0.00% China
8 2707 0.22% 2579 0.22% 1914 0.01% 0 0.00% 0 0.00% Greece
9 1317 0.11% 1045 0.09% 1344 0.01% 0 0.00% 0 0.00% Canada
10 1083 0.09% 374 0.03% 1725 0.01% 0 0.00% 0 0.00% Great Britain (UK)
11 816 0.07% 599 0.05% 985 0.01% 0 0.00% 0 0.00% Turkey
12 537 0.04% 518 0.04% 175 0.00% 0 0.00% 0 0.00% Albania
13 391 0.03% 293 0.03% 390 0.00% 0 0.00% 0 0.00% Spain
14 360 0.03% 51 0.00% 139 0.00% 0 0.00% 0 0.00% Austria
15 347 0.03% 43 0.00% 931 0.01% 0 0.00% 0 0.00% Korea (South)
16 327 0.03% 309 0.03% 984 0.01% 0 0.00% 0 0.00% Poland
17 322 0.03% 319 0.03% 4707 0.03% 0 0.00% 0 0.00% Viet Nam
18 312 0.03% 227 0.02% 486 0.00% 0 0.00% 0 0.00% France
19 298 0.02% 272 0.02% 125 0.00% 0 0.00% 0 0.00% Finland
20 254 0.02% 80 0.01% 2954 0.02% 0 0.00% 0 0.00% Indonesia
21 216 0.02% 32 0.00% 423 0.00% 0 0.00% 0 0.00% Taiwan
22 194 0.02% 51 0.00% 1004 0.01% 0 0.00% 0 0.00% Australia
23 187 0.02% 166 0.01% 83 0.00% 0 0.00% 0 0.00% Latvia
24 168 0.01% 134 0.01% 2985 0.02% 0 0.00% 0 0.00% Brazil
25 158 0.01% 115 0.01% 2344 0.01% 0 0.00% 0 0.00% India
26 143 0.01% 33 0.00% 235 0.00% 0 0.00% 0 0.00% Sweden
27 137 0.01% 1 0.00% 67 0.00% 0 0.00% 0 0.00% Norway
28 135 0.01% 123 0.01% 4198 0.02% 0 0.00% 0 0.00% Iran
29 116 0.01% 15 0.00% 57 0.00% 0 0.00% 0 0.00% Netherlands
30 112 0.01% 111 0.01% 25 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.01