Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2022 | 36657 | 35760 | 36196 | 995 | 4558 | 13779032 | 0 | 0 | 18921 | 687729 | 679448 | 696484 |
Jul 2022 | 35626 | 34931 | 35236 | 646 | 6439 | 11304892 | 0 | 0 | 20035 | 1092325 | 1082887 | 1104410 |
Jun 2022 | 41295 | 40537 | 40896 | 758 | 8044 | 12343625 | 0 | 0 | 22764 | 1226895 | 1216132 | 1238858 |
May 2022 | 38487 | 37508 | 38137 | 504 | 5602 | 9137842 | 0 | 0 | 13611 | 1029721 | 1012718 | 1039156 |
Apr 2022 | 18812 | 17934 | 18499 | 372 | 3085 | 26711082 | 0 | 0 | 7077 | 351481 | 340762 | 357434 |
Mar 2022 | 18786 | 16719 | 18108 | 369 | 4731 | 42746809 | 0 | 0 | 11468 | 561378 | 518309 | 582387 |
Feb 2022 | 43122 | 41402 | 42584 | 723 | 7658 | 17628871 | 0 | 0 | 20249 | 1192362 | 1159259 | 1207430 |
Jan 2022 | 47291 | 46190 | 46910 | 1080 | 16318 | 7120714 | 0 | 0 | 33510 | 1454213 | 1431910 | 1466044 |
Dec 2021 | 48365 | 47661 | 48053 | 422 | 5373 | 6311756 | 0 | 0 | 13101 | 1489667 | 1477521 | 1499332 |
Nov 2021 | 49784 | 49134 | 49551 | 452 | 5225 | 5012821 | 0 | 0 | 13569 | 1486539 | 1474027 | 1493530 |
Oct 2021 | 54040 | 53164 | 53752 | 597 | 5966 | 4341362 | 0 | 0 | 18535 | 1666331 | 1648085 | 1675249 |
Sep 2021 | 53922 | 52534 | 53547 | 869 | 7620 | 3699026 | 0 | 0 | 26094 | 1606414 | 1576023 | 1617665 |
Totals | 160137831 | 0 | 0 | 218934 | 13845055 | 13617081 | 13977979 | |||||
Generated by Webalizer Version 2.01 |